Lakeview vs Fresno
| Lakeview | Fresno | |
|---|---|---|
| Population | 2,327 | 541,528 |
| Median Household Income | $59,375 | $70,991 |
| Median Home Value | $548,800 | $374,800 |
| Median Gross Rent | —/mo | $1,421/mo |
| Homeownership Rate | 78.2% | 50.1% |
| Unemployment Rate | 5.6% | 8.9% |
| Bachelor's Degree or Higher | 16.8% | 25.5% |
| Median Age | 29.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.