Lakeview vs San Jose
| Lakeview | San Jose | |
|---|---|---|
| Population | 2,327 | 1,001,176 |
| Median Household Income | $59,375 | $146,427 |
| Median Home Value | $548,800 | $1,233,200 |
| Median Gross Rent | —/mo | $2,669/mo |
| Homeownership Rate | 78.2% | 55.8% |
| Unemployment Rate | 5.6% | 5.1% |
| Bachelor's Degree or Higher | 16.8% | 47.3% |
| Median Age | 29.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.