Lakeview vs Livonia
| Lakeview | Livonia | |
|---|---|---|
| Population | 1,027 | 94,928 |
| Median Household Income | $33,631 | $98,460 |
| Median Home Value | $165,500 | $281,100 |
| Median Gross Rent | $496/mo | $1,322/mo |
| Homeownership Rate | 65.8% | 87.2% |
| Unemployment Rate | 21.2% | 4.6% |
| Bachelor's Degree or Higher | 10.2% | 41.9% |
| Median Age | 35.6 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.