Lakeview vs New Rochelle
| Lakeview | New Rochelle | |
|---|---|---|
| Population | 5,938 | 80,828 |
| Median Household Income | $118,777 | $109,167 |
| Median Home Value | $565,300 | $702,500 |
| Median Gross Rent | $2,959/mo | $1,917/mo |
| Homeownership Rate | 84.6% | 53.7% |
| Unemployment Rate | 10.8% | 5.9% |
| Bachelor's Degree or Higher | 34.8% | 51.6% |
| Median Age | 34.4 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.