Lakeview vs Beaverton
| Lakeview | Beaverton | |
|---|---|---|
| Population | 2,947 | 97,554 |
| Median Household Income | $70,900 | $98,622 |
| Median Home Value | $202,500 | $569,800 |
| Median Gross Rent | $1,026/mo | $1,826/mo |
| Homeownership Rate | 62.4% | 50.5% |
| Unemployment Rate | 1.0% | 4.4% |
| Bachelor's Degree or Higher | 20.2% | 50.1% |
| Median Age | 42.8 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.