Lakewood vs Long Beach
| Lakewood | Long Beach | |
|---|---|---|
| Population | 81,499 | 462,293 |
| Median Household Income | $119,177 | $87,430 |
| Median Home Value | $827,200 | $806,600 |
| Median Gross Rent | $2,347/mo | $1,871/mo |
| Homeownership Rate | 71.4% | 41.2% |
| Unemployment Rate | 5.2% | 6.5% |
| Bachelor's Degree or Higher | 32.7% | 35.6% |
| Median Age | 39.4 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.