Lakewood vs San Diego
| Lakewood | San Diego | |
|---|---|---|
| Population | 81,499 | 1,383,987 |
| Median Household Income | $119,177 | $108,077 |
| Median Home Value | $827,200 | $906,700 |
| Median Gross Rent | $2,347/mo | $2,313/mo |
| Homeownership Rate | 71.4% | 47.3% |
| Unemployment Rate | 5.2% | 5.7% |
| Bachelor's Degree or Higher | 32.7% | 51.0% |
| Median Age | 39.4 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.