Lakewood vs San Jose
| Lakewood | San Jose | |
|---|---|---|
| Population | 81,499 | 1,001,176 |
| Median Household Income | $119,177 | $146,427 |
| Median Home Value | $827,200 | $1,233,200 |
| Median Gross Rent | $2,347/mo | $2,669/mo |
| Homeownership Rate | 71.4% | 55.8% |
| Unemployment Rate | 5.2% | 5.1% |
| Bachelor's Degree or Higher | 32.7% | 47.3% |
| Median Age | 39.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.