Lakewood Club vs Livonia
| Lakewood Club | Livonia | |
|---|---|---|
| Population | 1,342 | 94,928 |
| Median Household Income | $71,518 | $98,460 |
| Median Home Value | $157,300 | $281,100 |
| Median Gross Rent | $1,372/mo | $1,322/mo |
| Homeownership Rate | 89.9% | 87.2% |
| Unemployment Rate | 2.1% | 4.6% |
| Bachelor's Degree or Higher | 10.6% | 41.9% |
| Median Age | 42.7 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.