Lakewood vs Cheektowaga
| Lakewood | Cheektowaga | |
|---|---|---|
| Population | 2,986 | 76,483 |
| Median Household Income | $67,557 | $68,613 |
| Median Home Value | $158,500 | $185,500 |
| Median Gross Rent | $1,154/mo | $1,055/mo |
| Homeownership Rate | 64.4% | 71.1% |
| Unemployment Rate | 9.1% | 3.7% |
| Bachelor's Degree or Higher | 39.2% | 29.6% |
| Median Age | 47.9 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.