Lakewood vs New York
| Lakewood | New York | |
|---|---|---|
| Population | 2,986 | 8,622,467 |
| Median Household Income | $67,557 | $80,483 |
| Median Home Value | $158,500 | $777,600 |
| Median Gross Rent | $1,154/mo | $1,821/mo |
| Homeownership Rate | 64.4% | 32.8% |
| Unemployment Rate | 9.1% | 8.0% |
| Bachelor's Degree or Higher | 39.2% | 41.6% |
| Median Age | 47.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.