Lamar vs Fayetteville
| Lamar | Fayetteville | |
|---|---|---|
| Population | 1,731 | 95,022 |
| Median Household Income | $50,568 | $62,695 |
| Median Home Value | $161,700 | $349,600 |
| Median Gross Rent | $548/mo | $1,065/mo |
| Homeownership Rate | 73.8% | 41.8% |
| Unemployment Rate | 1.8% | 4.0% |
| Bachelor's Degree or Higher | 26.4% | 49.0% |
| Median Age | 35.5 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.