Lambertville vs Toms River
| Lambertville | Toms River | |
|---|---|---|
| Population | 4,127 | 92,827 |
| Median Household Income | $109,733 | $100,137 |
| Median Home Value | $562,300 | $403,600 |
| Median Gross Rent | $1,438/mo | $1,731/mo |
| Homeownership Rate | 78.3% | 81.9% |
| Unemployment Rate | 6.1% | 4.3% |
| Bachelor's Degree or Higher | 70.4% | 36.4% |
| Median Age | 59.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.