Lamoni vs Davenport
| Lamoni | Davenport | |
|---|---|---|
| Population | 2,284 | 101,448 |
| Median Household Income | $54,554 | $66,200 |
| Median Home Value | $113,400 | $166,400 |
| Median Gross Rent | $644/mo | $978/mo |
| Homeownership Rate | 57.3% | 62.9% |
| Unemployment Rate | 3.7% | 4.5% |
| Bachelor's Degree or Higher | 41.9% | 29.9% |
| Median Age | 25.5 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.