Lanai City vs Urban Honolulu
| Lanai City | Urban Honolulu | |
|---|---|---|
| Population | 3,174 | 348,547 |
| Median Household Income | $92,167 | $86,504 |
| Median Home Value | $630,000 | $843,400 |
| Median Gross Rent | $1,051/mo | $1,823/mo |
| Homeownership Rate | 53.0% | 48.9% |
| Unemployment Rate | 2.2% | 4.6% |
| Bachelor's Degree or Higher | 28.0% | 41.5% |
| Median Age | 42.1 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.