Lancaster vs Lexington-Fayette
| Lancaster | Lexington-Fayette | |
|---|---|---|
| Population | 3,943 | 321,276 |
| Median Household Income | $43,898 | $69,479 |
| Median Home Value | $175,300 | $293,500 |
| Median Gross Rent | $801/mo | $1,164/mo |
| Homeownership Rate | 54.6% | 53.8% |
| Unemployment Rate | 11.7% | 4.8% |
| Bachelor's Degree or Higher | 13.2% | 48.3% |
| Median Age | 34.0 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.