Landover vs Ellicott City
| Landover | Ellicott City | |
|---|---|---|
| Population | 24,430 | 73,589 |
| Median Household Income | $72,100 | $156,964 |
| Median Home Value | $313,900 | $661,700 |
| Median Gross Rent | $1,735/mo | $2,061/mo |
| Homeownership Rate | 46.1% | 72.0% |
| Unemployment Rate | 6.7% | 3.0% |
| Bachelor's Degree or Higher | 22.5% | 68.8% |
| Median Age | 35.1 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.