Landrum vs Summerville
| Landrum | Summerville | |
|---|---|---|
| Population | 2,504 | 50,839 |
| Median Household Income | $44,238 | $81,046 |
| Median Home Value | $215,000 | $328,100 |
| Median Gross Rent | $486/mo | $1,526/mo |
| Homeownership Rate | 77.8% | 69.1% |
| Unemployment Rate | 2.7% | 4.8% |
| Bachelor's Degree or Higher | 22.6% | 33.5% |
| Median Age | 48.9 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.