Lanham vs Germantown
| Lanham | Germantown | |
|---|---|---|
| Population | 11,662 | 90,210 |
| Median Household Income | $103,556 | $117,546 |
| Median Home Value | $436,900 | $422,400 |
| Median Gross Rent | $2,050/mo | $2,040/mo |
| Homeownership Rate | 76.8% | 67.2% |
| Unemployment Rate | 5.4% | 5.5% |
| Bachelor's Degree or Higher | 27.6% | 50.4% |
| Median Age | 38.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.