Lantana vs Corpus Christi
| Lantana | Corpus Christi | |
|---|---|---|
| Population | 11,706 | 317,804 |
| Median Household Income | $199,489 | $67,394 |
| Median Home Value | $587,500 | $210,400 |
| Median Gross Rent | $3,458/mo | $1,292/mo |
| Homeownership Rate | 93.8% | 57.9% |
| Unemployment Rate | 2.9% | 5.0% |
| Bachelor's Degree or Higher | 74.9% | 24.4% |
| Median Age | 39.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.