Laplace vs New Orleans
| Laplace | New Orleans | |
|---|---|---|
| Population | 28,956 | 380,408 |
| Median Household Income | $69,030 | $56,631 |
| Median Home Value | $199,900 | $315,700 |
| Median Gross Rent | $1,351/mo | $1,251/mo |
| Homeownership Rate | 77.5% | 51.2% |
| Unemployment Rate | 10.1% | 7.5% |
| Bachelor's Degree or Higher | 19.6% | 42.4% |
| Median Age | 38.1 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.