Lapwai vs Meridian
| Lapwai | Meridian | |
|---|---|---|
| Population | 1,310 | 119,872 |
| Median Household Income | $57,439 | $100,795 |
| Median Home Value | $113,700 | $531,600 |
| Median Gross Rent | $1,017/mo | $1,805/mo |
| Homeownership Rate | 61.9% | 74.6% |
| Unemployment Rate | 3.4% | 2.7% |
| Bachelor's Degree or Higher | 17.4% | 44.2% |
| Median Age | 30.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.