Lapwai vs Twin Falls
| Lapwai | Twin Falls | |
|---|---|---|
| Population | 1,310 | 52,315 |
| Median Household Income | $57,439 | $61,205 |
| Median Home Value | $113,700 | $321,300 |
| Median Gross Rent | $1,017/mo | $1,082/mo |
| Homeownership Rate | 61.9% | 64.1% |
| Unemployment Rate | 3.4% | 3.0% |
| Bachelor's Degree or Higher | 17.4% | 24.5% |
| Median Age | 30.9 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.