Larchmont vs Buffalo
| Larchmont | Buffalo | |
|---|---|---|
| Population | 6,549 | 276,688 |
| Median Household Income | $167,536 | $50,041 |
| Median Home Value | $1,635,500 | $164,200 |
| Median Gross Rent | $2,093/mo | $1,046/mo |
| Homeownership Rate | 72.6% | 43.0% |
| Unemployment Rate | 10.5% | 7.3% |
| Bachelor's Degree or Higher | 84.0% | 31.2% |
| Median Age | 38.7 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.