Lares zona urbana vs Caguas zona urbana
| Lares zona urbana | Caguas zona urbana | |
|---|---|---|
| Population | 4,871 | 73,713 |
| Median Household Income | $19,294 | $27,054 |
| Median Home Value | $104,100 | $137,400 |
| Median Gross Rent | $480/mo | $644/mo |
| Homeownership Rate | 52.1% | 59.5% |
| Unemployment Rate | 14.8% | 8.8% |
| Bachelor's Degree or Higher | 25.3% | 32.5% |
| Median Age | 49.0 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.