Larkfield-Wikiup vs San Francisco
| Larkfield-Wikiup | San Francisco | |
|---|---|---|
| Population | 7,688 | 851,036 |
| Median Household Income | $97,071 | $140,970 |
| Median Home Value | $704,700 | $1,394,500 |
| Median Gross Rent | $2,104/mo | $2,476/mo |
| Homeownership Rate | 69.6% | 38.2% |
| Unemployment Rate | 5.0% | 6.1% |
| Bachelor's Degree or Higher | 34.8% | 60.3% |
| Median Age | 39.2 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.