Las Piedras zona urbana vs Guaynabo zona urbana
| Las Piedras zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 4,996 | 70,167 |
| Median Household Income | $15,784 | $57,272 |
| Median Home Value | $119,800 | $246,200 |
| Median Gross Rent | $399/mo | $1,004/mo |
| Homeownership Rate | 59.1% | 72.2% |
| Unemployment Rate | 5.8% | 6.1% |
| Bachelor's Degree or Higher | 27.0% | 57.2% |
| Median Age | 44.4 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.