Latta vs Edmond
| Latta | Edmond | |
|---|---|---|
| Population | 1,286 | 94,503 |
| Median Household Income | $76,406 | $103,183 |
| Median Home Value | $159,700 | $351,400 |
| Median Gross Rent | $749/mo | $1,344/mo |
| Homeownership Rate | 72.3% | 70.3% |
| Unemployment Rate | 3.1% | 3.3% |
| Bachelor's Degree or Higher | 37.2% | 57.6% |
| Median Age | 31.6 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.