Lawai vs Urban Honolulu
| Lawai | Urban Honolulu | |
|---|---|---|
| Population | 2,902 | 348,547 |
| Median Household Income | $104,286 | $86,504 |
| Median Home Value | $849,800 | $843,400 |
| Median Gross Rent | $1,747/mo | $1,823/mo |
| Homeownership Rate | 71.0% | 48.9% |
| Unemployment Rate | 9.1% | 4.6% |
| Bachelor's Degree or Higher | 38.0% | 41.5% |
| Median Age | 41.1 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.