Lawnside vs Toms River
| Lawnside | Toms River | |
|---|---|---|
| Population | 3,059 | 92,827 |
| Median Household Income | $71,607 | $100,137 |
| Median Home Value | $240,700 | $403,600 |
| Median Gross Rent | $1,073/mo | $1,731/mo |
| Homeownership Rate | 64.7% | 81.9% |
| Unemployment Rate | 11.4% | 4.3% |
| Bachelor's Degree or Higher | 23.0% | 36.4% |
| Median Age | 46.1 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.