Lawrence vs Indianapolis city (balance)
| Lawrence | Indianapolis city (balance) | |
|---|---|---|
| Population | 49,218 | 882,006 |
| Median Household Income | $74,022 | $66,219 |
| Median Home Value | $230,100 | $224,800 |
| Median Gross Rent | $1,178/mo | $1,156/mo |
| Homeownership Rate | 66.1% | 56.0% |
| Unemployment Rate | 4.5% | 5.1% |
| Bachelor's Degree or Higher | 35.6% | 34.9% |
| Median Age | 34.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.