Lawrence vs Brockton
| Lawrence | Brockton | |
|---|---|---|
| Population | 88,067 | 104,713 |
| Median Household Income | $60,433 | $80,115 |
| Median Home Value | $415,200 | $437,500 |
| Median Gross Rent | $1,662/mo | $1,641/mo |
| Homeownership Rate | 28.1% | 57.4% |
| Unemployment Rate | 8.5% | 8.6% |
| Bachelor's Degree or Higher | 16.8% | 22.3% |
| Median Age | 32.6 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.