Lawrenceville vs Peoria
| Lawrenceville | Peoria | |
|---|---|---|
| Population | 4,210 | 113,054 |
| Median Household Income | $41,005 | $59,410 |
| Median Home Value | $71,300 | $156,200 |
| Median Gross Rent | $782/mo | $1,005/mo |
| Homeownership Rate | 58.0% | 57.5% |
| Unemployment Rate | 9.1% | 7.5% |
| Bachelor's Degree or Higher | 15.5% | 37.7% |
| Median Age | 38.2 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.