Lazy Mountain vs Juneau city and
| Lazy Mountain | Juneau city and | |
|---|---|---|
| Population | 1,639 | 32,108 |
| Median Household Income | $101,667 | $101,661 |
| Median Home Value | $352,800 | $449,300 |
| Median Gross Rent | $980/mo | $1,444/mo |
| Homeownership Rate | 82.6% | 63.6% |
| Unemployment Rate | 6.2% | 3.9% |
| Bachelor's Degree or Higher | 33.7% | 41.2% |
| Median Age | 41.6 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.