Lazy Mountain vs Knik-Fairview
| Lazy Mountain | Knik-Fairview | |
|---|---|---|
| Population | 1,639 | 18,619 |
| Median Household Income | $101,667 | $96,437 |
| Median Home Value | $352,800 | $340,200 |
| Median Gross Rent | $980/mo | $1,588/mo |
| Homeownership Rate | 82.6% | 84.5% |
| Unemployment Rate | 6.2% | 4.2% |
| Bachelor's Degree or Higher | 33.7% | 20.9% |
| Median Age | 41.6 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.