Leachville vs Jonesboro
| Leachville | Jonesboro | |
|---|---|---|
| Population | 2,132 | 78,379 |
| Median Household Income | $51,406 | $55,424 |
| Median Home Value | $111,800 | $223,200 |
| Median Gross Rent | $520/mo | $956/mo |
| Homeownership Rate | 65.6% | 54.3% |
| Unemployment Rate | 0.7% | 6.3% |
| Bachelor's Degree or Higher | 14.3% | 31.8% |
| Median Age | 43.6 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.