Lebanon vs Gresham
| Lebanon | Gresham | |
|---|---|---|
| Population | 18,587 | 113,525 |
| Median Household Income | $63,176 | $77,795 |
| Median Home Value | $336,800 | $458,700 |
| Median Gross Rent | $1,312/mo | $1,586/mo |
| Homeownership Rate | 55.3% | 55.8% |
| Unemployment Rate | 5.8% | 5.6% |
| Bachelor's Degree or Higher | 21.3% | 23.3% |
| Median Age | 37.2 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.