Ledgewood vs Clifton
| Ledgewood | Clifton | |
|---|---|---|
| Population | 5,110 | 89,451 |
| Median Household Income | $135,912 | $98,237 |
| Median Home Value | $460,900 | $461,900 |
| Median Gross Rent | $2,186/mo | $1,711/mo |
| Homeownership Rate | 86.5% | 59.6% |
| Unemployment Rate | 14.6% | 7.1% |
| Bachelor's Degree or Higher | 60.5% | 35.5% |
| Median Age | 43.0 | 41.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.