Ledgewood vs Jersey City
| Ledgewood | Jersey City | |
|---|---|---|
| Population | 5,110 | 287,899 |
| Median Household Income | $135,912 | $97,710 |
| Median Home Value | $460,900 | $566,900 |
| Median Gross Rent | $2,186/mo | $2,007/mo |
| Homeownership Rate | 86.5% | 27.9% |
| Unemployment Rate | 14.6% | 5.5% |
| Bachelor's Degree or Higher | 60.5% | 54.8% |
| Median Age | 43.0 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.