Leesylvania vs Newport News
| Leesylvania | Newport News | |
|---|---|---|
| Population | 22,114 | 185,118 |
| Median Household Income | $132,524 | $69,634 |
| Median Home Value | $531,500 | $260,600 |
| Median Gross Rent | $2,289/mo | $1,339/mo |
| Homeownership Rate | 65.9% | 48.2% |
| Unemployment Rate | 5.8% | 5.3% |
| Bachelor's Degree or Higher | 53.5% | 30.6% |
| Median Age | 37.1 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.