Lehighton vs Bethlehem
| Lehighton | Bethlehem | |
|---|---|---|
| Population | 5,279 | 76,555 |
| Median Household Income | $64,651 | $68,879 |
| Median Home Value | $213,600 | $260,400 |
| Median Gross Rent | $1,019/mo | $1,382/mo |
| Homeownership Rate | 49.7% | 49.9% |
| Unemployment Rate | 4.2% | 6.6% |
| Bachelor's Degree or Higher | 14.5% | 36.0% |
| Median Age | 36.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.