Lehighton vs Scranton
| Lehighton | Scranton | |
|---|---|---|
| Population | 5,279 | 76,119 |
| Median Household Income | $64,651 | $50,739 |
| Median Home Value | $213,600 | $158,100 |
| Median Gross Rent | $1,019/mo | $1,048/mo |
| Homeownership Rate | 49.7% | 49.9% |
| Unemployment Rate | 4.2% | 5.4% |
| Bachelor's Degree or Higher | 14.5% | 23.1% |
| Median Age | 36.8 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.