Leisure Village vs Toms River
| Leisure Village | Toms River | |
|---|---|---|
| Population | 5,866 | 92,827 |
| Median Household Income | $44,542 | $100,137 |
| Median Home Value | $145,800 | $403,600 |
| Median Gross Rent | $1,700/mo | $1,731/mo |
| Homeownership Rate | 65.4% | 81.9% |
| Unemployment Rate | 6.2% | 4.3% |
| Bachelor's Degree or Higher | 26.1% | 36.4% |
| Median Age | 57.6 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.