Leisuretowne vs Toms River
| Leisuretowne | Toms River | |
|---|---|---|
| Population | 3,211 | 92,827 |
| Median Household Income | $55,357 | $100,137 |
| Median Home Value | $246,400 | $403,600 |
| Median Gross Rent | $1,689/mo | $1,731/mo |
| Homeownership Rate | 96.6% | 81.9% |
| Unemployment Rate | 15.5% | 4.3% |
| Bachelor's Degree or Higher | 22.7% | 36.4% |
| Median Age | 72.4 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.