Leitchfield vs Georgetown
| Leitchfield | Georgetown | |
|---|---|---|
| Population | 6,432 | 37,510 |
| Median Household Income | $44,347 | $80,088 |
| Median Home Value | $159,100 | $265,400 |
| Median Gross Rent | $621/mo | $1,255/mo |
| Homeownership Rate | 49.7% | 62.3% |
| Unemployment Rate | 10.2% | 4.2% |
| Bachelor's Degree or Higher | 12.4% | 34.1% |
| Median Age | 42.0 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.