Leith-Hatfield vs Allentown
| Leith-Hatfield | Allentown | |
|---|---|---|
| Population | 2,315 | 125,292 |
| Median Household Income | $91,823 | $55,494 |
| Median Home Value | $296,700 | $206,600 |
| Median Gross Rent | $975/mo | $1,317/mo |
| Homeownership Rate | 91.4% | 43.2% |
| Unemployment Rate | 0.0% | 9.0% |
| Bachelor's Degree or Higher | 30.5% | 19.1% |
| Median Age | 42.7 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.