Leith-Hatfield vs Bethlehem
| Leith-Hatfield | Bethlehem | |
|---|---|---|
| Population | 2,315 | 76,555 |
| Median Household Income | $91,823 | $68,879 |
| Median Home Value | $296,700 | $260,400 |
| Median Gross Rent | $975/mo | $1,382/mo |
| Homeownership Rate | 91.4% | 49.9% |
| Unemployment Rate | 0.0% | 6.6% |
| Bachelor's Degree or Higher | 30.5% | 36.0% |
| Median Age | 42.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.