Leith-Hatfield vs Pittsburgh
| Leith-Hatfield | Pittsburgh | |
|---|---|---|
| Population | 2,315 | 303,843 |
| Median Household Income | $91,823 | $65,742 |
| Median Home Value | $296,700 | $205,800 |
| Median Gross Rent | $975/mo | $1,261/mo |
| Homeownership Rate | 91.4% | 47.7% |
| Unemployment Rate | 0.0% | 6.1% |
| Bachelor's Degree or Higher | 30.5% | 49.1% |
| Median Age | 42.7 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.