Lemon Hill vs Fresno
| Lemon Hill | Fresno | |
|---|---|---|
| Population | 14,824 | 541,528 |
| Median Household Income | $48,762 | $70,991 |
| Median Home Value | $349,900 | $374,800 |
| Median Gross Rent | $1,421/mo | $1,421/mo |
| Homeownership Rate | 39.6% | 50.1% |
| Unemployment Rate | 8.7% | 8.9% |
| Bachelor's Degree or Higher | 10.1% | 25.5% |
| Median Age | 28.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.