Lemont Furnace vs Bethlehem
| Lemont Furnace | Bethlehem | |
|---|---|---|
| Population | 1,034 | 76,555 |
| Median Household Income | $61,250 | $68,879 |
| Median Home Value | $80,900 | $260,400 |
| Median Gross Rent | $673/mo | $1,382/mo |
| Homeownership Rate | 78.5% | 49.9% |
| Unemployment Rate | 0.0% | 6.6% |
| Bachelor's Degree or Higher | 24.1% | 36.0% |
| Median Age | 36.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.